PRICES PER WEEK 2022
Period | Girasole (4+1 Pax) |
Ginestra (2+2 Pax) |
Giglio (2+1 Pax) |
Geranio (4+2 Pax) |
---|---|---|---|---|
23/04 – 28/05 | 490 | 440 | 440 | 490 |
28/05 – 11/06 | 650 | 560 | 560 | 650 |
11/06 – 25/06 | 895 | 810 | 810 | 895 |
25/06 – 09/07 | 1.055 | 965 | 965 | 1.055 |
09/07 – 23/07 | 1.220 | 1.100 | 1.100 | 1.220 |
23/07 – 06/08 | 1.345 | 1.255 | 1.255 | 1.345 |
06/08 – 20/08 | 1.435 | 1.345 | 1.345 | 1.435 |
20/08 – 27/08 | 1.245 | 1.155 | 1.155 | 1.245 |
27/08 – 03/09 | 800 | 710 | 710 | 800 |
03/09 – 10/09 | 555 | 490 | 490 | 555 |
10/09 – 17/09 | 490 | 440 | 440 | 490 |
17/09 – 08/10 | 440 | 410 | 410 | 440 |
Information
- Check-in: saturday from 15.00 to 19.00.
- Check-out: saturday before 9.00 AM.
- Deposit: 150,00 euros.
- Payment: 30% on booking, 70% upon arrival.
Prices includes:
- Final Cleaning of the apartment.
- Weekly change of bed linen and towels.
- Use of water, electricity and gas.
- Air Conditioning (July and August)
- Use of Laundry.
Extra
- Children equipment (camping cot) complete with pillow and linen: 30 €.
- Air conditioning (except July and August): € 5 per day
- Extra cleaning of the apartment: 14 €.
- Parking in the garage in July and August € 30 per week. For stays less than one week € 7 per day.
- Tourist tax: 1 euro per person for more than 12 years to be paid on arrival.